These events occur annually for budding birders or longtime enthusiasts. Plan your next adventure.
Dates | Events |
---|---|
Jan. 15-Feb. 15; May 15 to June 15 | Climate Watch Surveys |
Four days in mid-February | The Great Backyard Bird Count |
March 1-31 | Marsh Madness – Ponca State Park |
March 5 to April 10 | Crane Season |
Last few days in April through early May | City Nature Challenge |
May | Nebraska Bird Month |
Mid-May | World Migratory Bird Day |
Late May through early July | Breeding Bird Surveys |
Two days in early October | The Big Sit |
Late October | Birdability Week |
Dec. 14 through Jan. 5 | Christmas Bird Count |
Additional opportunities
Nebraska Game and Parks offers additional birding programs throughout the year. Find other events where you can pursue your birding passion.